Comparisons
Blue Dream compared
How Blue Dream stacks up against six strains people weigh it against, using the same state lab data for every strain.1
Lab-tested THC: Blue Dream and 6 comparisons
| Strain | Median THC | Tests | Top terpene | |
|---|---|---|---|---|
| Blue Dream | 19.96% | 2,118 | β-Myrcene | |
| Green Crack | 19.52% | 1,236 | β-Myrcene | Blue Dream vs Green Crack |
| Pineapple Express | 19.80% | 461 | β-Caryophyllene | Blue Dream vs Pineapple Express |
| Sour Diesel | 21.68% | 1,071 | β-Caryophyllene | Blue Dream vs Sour Diesel |
| Jack Herer | 19.59% | 910 | Terpinolene | Blue Dream vs Jack Herer |
| Northern Lights | 20.03% | 406 | β-Caryophyllene (15 tests) | Blue Dream vs Northern Lights |
| Durban Poison | 19.45% | 528 | Terpinolene | Blue Dream vs Durban Poison |
Sources
- Cannlytics (CC BY 4.0), cannabis_results: public state lab results (filtered and aggregated by Official Cannabis). Accessed Oct 2, 2026.