Side by side
| Blue Dream | Jack Herer | |
|---|---|---|
| Lineage | DJ Short's Blueberry × Haze3 | A Haze hybrid × (Northern Lights #5 × Shiva Skunk), Sensi Seeds1 |
| Median THC (state lab tests) | 19.96% (2,118 tests) | 19.59% (910 tests) |
| Middle half of THC results | 17.62%–22.37% | 17.13%–22.00% |
| Top terpenes (median) | β-Myrcene, α-Pinene, β-Caryophyllene (483 tests) | Terpinolene, β-Caryophyllene, α-Humulene (413 tests) |
| Leafly's top effects | Creative, euphoric, happy4 | Focused, energetic, creative1 |
| Flowering | About 67 days (Leafly average)4 | 50–70 days1 |
Lab rows come from the same state lab dataset and matching rules for both strains.2
Lab-tested THC: Blue Dream vs Jack Herer
More comparisons
Sources
- Leafly, Jack Herer strain information. Accessed Oct 2, 2026.
- Cannlytics (CC BY 4.0), cannabis_results: public state lab results (filtered and aggregated by Official Cannabis). Accessed Oct 2, 2026.
- Leafly, The origin of Blue Dream, the Santa Cruz strain. Accessed Oct 2, 2026.
- Leafly, Blue Dream strain information. Accessed Oct 2, 2026.